Voltage & Chemistry
Nominal voltage: 1.5 V.
Uses alkaline chemistry for good energy density and stable output.
Capacity
Typical capacity: ~2.1 Ah (2,100 mAh) when discharged at 100 mA down to 0.9 V.
Maximum current: can deliver up to 1,500 mA in short bursts.
Physical Specs
Size: Standard AA (IEC designation: LR6)
Dimensions: ~ 14.0 mm diameter × 50.0 mm length.
Weight: ~ 23 g.
Shelf Life
Up to 5 years shelf life if stored properly.
Some sources for Maxell AA indicate long-term storage capacity retention.
Operating Temperature
Can operate in a wide temperature range, e.g. −20 °C to +54 °C (according to some local sellers).
Leak Resistance & Safety
Leak-resistant design helps protect your devices.
Environmentally safer: 0% mercury and cadmium added.
Application
Suitable for a variety of devices: remote controls, toys, clocks, flashlights, wireless accessories, etc.
Designed for both high-drain and low-drain electronics.
Reliability
Manufactured by Maxell, a reputable brand in battery technology.
Stable output for consistent performance.
| Specification | Details |
| IEC Designation | LR6 |
| Cell Size | AA |
| Chemistry | Alkaline-Manganese Dioxide ($\text{Zn}/\text{MnO}_2$) |
| Nominal Voltage | 1.5 Volts (V) |
| Capacity (Nominal) | Typically $2100 \text{ mAh}$ (or $2.1 \text{ Ah}$) to $2500 \text{ mAh}$ (Tested under specific conditions, e.g., $100 \text{ mA}$ discharge down to $0.9 \text{ V}$) |
| Maximum Current | Approximately $1500 \text{ mA}$ (for some variants) |
| Dimensions ($\text{Diameter} \times \text{Height}$) | $\approx 14.5 \text{ mm} \times 50.5 \text{ mm}$ |
| Approximate Weight | $\approx 23$ grams (g) |
| Shelf Life | Up to 5 to 10 years (depending on the specific line and storage conditions) |
| Terminals | Flat Contact |
| Operating Temperature | Generally $\text{-20}^\circ\text{C}$ to $\text{+60}^\circ\text{C}$ (for some industrial versions) |
| Heavy Metals | Free from added Mercury (Hg) and Cadmium (Cd) |
| Rechargeable | No (Non-rechargeable, single-use primary cell) |
www.igadgetbd.com