Key Features:
| Maonocaster E2 | |
| Data Transmission | USB-C |
| Frequency Response | 20Hz-20kHz |
| THD | THD<0.05% 1kHz |
| Headset Output Power | 20mW, 32Ω (1kHz, THD+N=1%) |
| Sample Rate | 48kHz /16bit |
| Wireless Connection | Bluetooth 4.2 |
| Battery Type | Li-Polymer |
| Battery Capacity | 2000mAh |
| Charge Parameter | 5V/1A |
| Charge Time | Appr. 3h |
| Battery Life | Appr. 8h (Highest keypads brightness) |
| Dimension | L24.5*W15.7*H5.5CM(button included) |
![]() |